YHT-294
3D-compatible Home Theatre Package featuring 1080p-compatible HDMI repeater (4 in/1 out), YPAO, SCENE and upgraded CINEMA DSP. Affordable yet sophisticated, it gives you the assurance of superb HD audio and video quality.
Features
High Sound Quality
• 5.1-channel total 600W powerful sound (100W x 5 + 100W subwoofer)
• 192 kHz/24-bit Burr-Brown DACs for all channels
• Natural tonal sound speakers: Compact design for flexible placement
• 16cm 100W Advanced YST subwoofer with Linear Damping
High Picture Quality
• 1080p-compatible HDMI repeater (4 in/1 out)
• Supports Deep Color, x.v.Color, 24Hz Refresh Rate and Auto Lip Sync

Surround Realism
• Upgraded CINEMA DSP with 17 DSP programs
• Compressed Music Enhancer
• Adaptive DRC (Dynamic Range Control) and Adaptive DSP level
Advanced Features
• HDMI (V.1.4 with 3D)
• HD Audio compatibility (linear PCM via HDMI transmission)
• SCENE buttons with direct power on — quick and simple to use
• YPAO sound optimization for automatic speaker setup
• Front panel mini jack input for connecting portable audio player
• Audio input assign capability for HDMI and component video input
• 40-station preset tuning
• Auto power down function with variable time setting
• Includes mini stands for front and surround speakers
| Channel | 5.1-channel | |
| Total System Power | 600 W | |
| Receiver | Minimum RMS Output Power | 100 W x 5 (6 ohms, 1 kHz, 0.9% THD) |
| Maximum Effective Output Power | 135 W x 5 (6 ohms, 1 kHz, 10% THD) | |
| Dynamic Power/Channel (8/6/4/2 ohms) | 105/130/150 W (6/4/2 ohms) | |
| HDMI Input / Output | 4 / 1 | |
| Audio Digital Input (Optical / Coaxial) | 4 (2 / 2) | |
| 192kHz/24-Bit DACs | Yes (All channels) | |
| Surround Programs | 17 | |
| HDMI Interface | V.1.4a with 3D | |
| Tuner | FM/AM | |
| Total Harmonic Distortion | 0.06% (1 kHz, 50 W/8 ohms) | |
| Signal-to-Noise Ratio (250 mV) | 98 dB (250 mV) | |
| Standby Power Consumption | 0.5 W | |
| Dimensions (W x H x D) | 435 x 151 x 315 mm | |
| Weight | 7.5 kg | |
| Speaker System | System Frequency Response | 30 Hz-40 kHz |
| Impedance | 6 ohms (without subwoofer) | |
| Front Speaker | Type | Acoustic suspension |
| Drivers | 6.5cm cone full-range driver | |
| Input Power (Nominal / Max) | 30 W / 80 W | |
| Sensitivity | 81 dB/2.83 V/1 m | |
| Dimensions (W x H x D) | 90 x 120 x 123 mm (with stand); 90 x 90 x 109 mm (without stand) | |
| Weight | 0.51 kg/unit (with stand) | |
| Center Speaker | Type | 2-way acoustic suspension |
| Drivers | Dual 6.5cm cone woofers and 2.5cm balanced-dome tweeter | |
| Input Power (Nominal / Max) | 50 W / 100 W | |
| Sensitivity | 84 dB/2.83 V/1 m | |
| Dimensions (W x H x D) | 220 x 90 x 109 mm | |
| Weight | 1 kg | |
| Surround Speaker | Type | Acoustic suspension |
| Drivers | 6.5cm cone full-range driver | |
| Input Power (Nominal / Max) | 30 W / 80 W | |
| Sensitivity | 81 dB/2.83 V/1 m | |
| Dimensions (W x H x D) | 90 x 120 x 123 mm (with stand); 90 x 90 x 109 mm (without stand) | |
| Weight | 0.51 kg/unit (with stand) | |
| Subwoofer | Type | Advanced YST with Linear Port |
| Output Power | 100 W | |
| Driver | 16cm cone | |
| Dimensions (W x H x D) | 262 x 264 x 316 mm | |
| Weight | 6.9 kg | |
Reference Price $600.00